JILIN SENFENG PIPE CO., LTD.
● Materials: Ductile iron
● Nominal sizes: DN80—2600mm
● Pressure: PN10/16/25/40
● Corrosion protection: Cement mortar lining and zinc and bitumen coating. Inside and outside FBE 300um. Other corrosion protections as customers’ requirement.
● Package: Wooden case with plastic film, wooden pallets with plastic film, steel crates.
Dimensions:
DN×dn | L | H | T | t |
100×100 | 190 | 95 | 7.2 | 7.2 |
150×100 | 195 | 120 | 7.8 | 7.2 |
150×150 | 255 | 125 | 7.8 | 7.8 |
200×100 | 200 | 145 | 8.4 | 7.2 |
200×150 | 255 | 150 | 8.4 | 7.8 |
200×200 | 315 | 155 | 8.4 | 8.4 |
250×100 | 200 | 170 | 9.0 | 7.2 |
250×150 | 260 | 175 | 9.0 | 7.8 |
250×200 | 315 | 180 | 9.0 | 8.4 |
250×250 | 375 | 190 | 9.0 | 9.0 |
300×100 | 205 | 195 | 9.6 | 7.2 |
300×150 | 260 | 200 | 9.6 | 7.8 |
300×200 | 320 | 205 | 9.6 | 8.4 |
300×250 | 375 | 210 | 9.6 | 9.0 |
300×300 | 435 | 220 | 9.6 | 9.6 |
350×200 | 320 | 235 | 10.2 | 8.4 |
350×250 | 380 | 240 | 10.2 | 9.0 |
350×300 | 440 | 245 | 10.2 | 9.6 |
350×350 | 495 | 250 | 10.2 | 10.2 |
400×200 | 325 | 255 | 10.8 | 8.4 |
400×250 | 385 | 265 | 10.8 | 9.0 |
400×300 | 440 | 270 | 10.8 | 9.6 |
400×350 | 500 | 275 | 10.8 | 10.2 |
400×400 | 560 | 280 | 10.8 | 10.8 |
500×250 | 390 | 315 | 12.0 | 9.0 |
500×300 | 450 | 320 | 12.0 | 9.6 |
500×350 | 505 | 325 | 12.0 | 10.2 |
500×400 | 565 | 330 | 12.0 | 10.8 |
500×500 | 680 | 340 | 12.0 | 12.0 |
600×300 | 455 | 370 | 13.2 | 9.6 |
600×350 | 510 | 375 | 13.2 | 10.2 |
Products
Contact JSP
Panshi
(Headquarters)
Fukang Rd,
Panshi,
Jilin, China
T: 0086 13704442291
info@jilinpipe.com
www.jilinpipe.com
Yantai
(Distribution
Center, International)
513,
Municipal Building,
Yantai,
Shandong.
T: 008618605356016
angus@jilinpipe.com
Gaizhou
(Manufacturing)
Industrial Zone,
Gaizhou,
Yingkou,
Liaoning,
T: 0086 18741792200
rocky@jilinpipe.com