JILIN SENFENG PIPE CO., LTD.
● Materials: Ductile iron
● Nominal sizes: DN80—2600mm
● Pressure: PN10/16/25/40
● Corrosion protection: Cement mortar lining and zinc and bitumen coating. Inside and outside FBE 300um. Other corrosion protections as customers’ requirement.
● Package: Wooden case with plastic film, wooden pallets with plastic film, steel crates.
Dimensions:
DN × dn | T | t | L |
100 × 80 | 7.2 | 7.0 | 200 |
150 × 80 | 7.8 | 7.0 | 400 |
150 × 100 | 7.8 | 7.2 | 300 |
200 × 100 | 8.4 | 7.2 | 600 |
200 × 150 | 8.4 | 7.8 | 300 |
250× 150 | 9.0 | 7.8 | 600 |
250 × 200 | 9.0 | 8.4 | 300 |
300 × 100 | 9.6 | 7.2 | 700 |
300× 150 | 9.6 | 7.8 | 650 |
300 × 200 | 9.6 | 8.4 | 600 |
300 × 250 | 9.6 | 9.0 | 300 |
350 × 200 | 10.2 | 8.4 | 650 |
350 × 250 | 10.2 | 9.0 | 600 |
350 × 300 | 10.2 | 9.6 | 300 |
400 × 200 | 10.8 | 8.4 | 700 |
400 × 250 | 10.8 | 9.0 | 650 |
400 × 300 | 10.8 | 9.6 | 600 |
400 × 350 | 10.8 | 10.2 | 300 |
450 × 250 | 11.4 | 9.0 | 700 |
450 × 300 | 11.4 | 9.6 | 650 |
450 × 350 | 11.4 | 10.2 | 600 |
450 × 400 | 11.4 | 10.8 | 300 |
500 × 300 | 12.0 | 9.6 | 700 |
500 × 350 | 12.0 | 10.2 | 650 |
500 × 400 | 12.0 | 10.8 | 600 |
500 × 450 | 12.0 | 11.7 | 300 |
600 × 350 | 13.2 | 10.2 | 750 |
600 × 400 | 13.2 | 10.8 | 700 |
600 × 450 | 13.2 | 11.4 | 650 |
Products
Contact JSP
Panshi
(Headquarters)
Fukang Rd,
Panshi,
Jilin, China
T: 0086 13704442291
info@jilinpipe.com
www.jilinpipe.com
Yantai
(Distribution
Center, International)
513,
Municipal Building,
Yantai,
Shandong.
T: 008618605356016
angus@jilinpipe.com
Gaizhou
(Manufacturing)
Industrial Zone,
Gaizhou,
Yingkou,
Liaoning,
T: 0086 18741792200
rocky@jilinpipe.com